【Features】
Fine gloss, good flatness, high solids content, good filling.
【Intended Use】
Car paint, PU paint, gloss paint, motorcycle paint, interior paint.
【Physical and Chemical Properties】
Appearance | Transparent | (GB/T 1721) |
Value | ≤3#(Fe-Co) | (GB/T 1722) |
Viscosity (a) | 2000~6000 cps/ 25℃ | (GB/T 7193.1) |
Non-volatile Content | 75±2% | (GB/T 1725) |
Acidity | 5~12 mgKOH/g | (GB/T 6743) |
OH value (100%) | 100 | (ASTM D4274) |
OH% (100%) | 3.0% | |
Solvent | XYL/BAC |
【Dilution in Solvents】
The product can be diluted in solvents such as Aromatic Hydrocarbon, Ester, Ketone, Ether Ester etc. and sparingly soluble in Aliphatic Hydrocarbon.
【Reference Formula】
2K PU Coating
(Part A) |
XYL |
Solvent |
50 |
||
BT75039 resin | 80 | TOL | 10 | ||
BYK333 flattening agent | 0.2 | BAC | 15 | ||
BYK306 flattening agent | 0.3 | CAC | 15 | ||
BAC | 7 | MIBK | 10 | ||
XYL | 8 | 100 | |||
CAC | 4.5 | ||||
100 | |||||
(Part B) | |||||
Bayer N3390 | 23.9 |
Part A : Part B : Solvent = 100 : 23.9 : 80 ~ 100
*Note: The above information is obtained through experiments and is for reference only, without any guarantee. Due to the functional limitations of the resin and diverse user requirements, if you use our products, please strictly test the adaptability of the resin and the stability of the final product according to your own requirements before use.